choose your language:中文 English
MERTEX Chain hoist HSZ-A 0.5Ton-30Ton
MERTEX Chain hoist HSZ-A 0.5Ton-30Ton
FEATURED
Highly shock-resistant housing, fully encapsulated against moisture and dust
Forged hooks with reinforced safety latch
Main axle with ball bearing to minimize effort
Precision gear for long working life
All unpainted parts with high-grade corrosion protection
Low-wear sintered brake linings
Housing with high quality powder coating
Extensive spare parts and maintenance service
Code Model Rated Load [Ton] Standard Lift
[m]
Test Load [Ton] Efforts Required at Capacity[N] Diameter of Load Chain [mm] No.of Load Chains
Major Dimensions [approx][mm]
A B C D S T U V
Net Weight [kg] Extra Weight Per Meter of extra list [kg]
A005 HSZ-50A 0.5 2.5 0.75 262 5 1 135 124 288 20 30 11.5 18 65 7 1.5
A010 HSZ-100A 1 2.5 1.5 304 6 1 160 137 334 35 37 18.5 22 78 10.5 1.8
A015 HSZ-150A 1.5 2.5 2.25 395 8 1 195 143 415 35 45 19 26 97 15.5 2
A020 HSZ-200A 2 2.5 3 330 6 2 160 137 459 35 48 23 29 103 17 2.7
A030 HSZ-300A 3 3 4.5 402 8 2 195 143 539 36 50 27 38 123 23 3.2
A050 HSZ-500A 5 3 7.5 415 10 2 255 173 660 46 65 30 41 150 39 5.3
A100 HSZ-1000A 10 3 12.5 428 10 4 395 173 738 55 80 40 61 215 69 9.8
A200 HSZ-2000A 20 3 25 428*2 10 8 650 195 1002 80 105 60 92 285 162 19.8
A300 HSZ-50A 30 3 37.5 428*2 10 10 710 398 1050 82 105 65 98 285 237 23.9
Other Products
  • No.8 Wuxi Industrial District,Gangxia Town Wuxi,Jiangsu,China 214199
  • +86-510-88350326
  • +86-510-88353672
  • sales@mertex.net
Copyright©2011 Wuxi Oulite Hoisting Equipment Corporation Limited All Rights Reserved