choose your language:中文 English
MBO MARINE EYE WIRE BLOCKS
MBO MARINE EYE WIRE BLOCKS
Code Type S.W.L[t] Sheave dia D[mm] Dimensions[mm] For wire dia [mm] N.W. [kg]
A B C D
209001 MBO75x1 0.5 75 230 85 26 12 8 1.5
209002 MBO100x1 1 100 285 121 34 16 8 2.4
209003 MBO125x1 1.5 125 346 145 38 18 9 4.2
209004 MBO150x1 2 150 419 180 41 22 12 6.4
209005 MBO200x1 4 200 517 225 46 28 16 12.5
209006 MBO250x1 5 250 655 275 60 28 22 16
209007 MBO75x2 0.5 75 230 85 50 12 8 2.1
209008 MBO100x2 1 100 285 121 61 16 8 3
209009 MBO125x2 1.5 125 355 145 73 18 9 5.9
209010 MBO150x2 2 150 365 180 83 22 12 9
209011 MBO200x2 4 200 517 225 93 28 16 17.5
209012 MBO250x2 5 250 600 275 115 28 22 28.6
Other Products
  • No.8 Wuxi Industrial District,Gangxia Town Wuxi,Jiangsu,China 214199
  • +86-510-88350326
  • +86-510-88353672
  • sales@mertex.net
Copyright©2011 Wuxi Oulite Hoisting Equipment Corporation Limited All Rights Reserved